| Typical Values | Per 100g | Per Portion (382g) | GDA (Adult) |
|---|---|---|---|
| energy* | 266kJ/63kcal | 1096kJ/260kcal | 13 |
| protein | 2.8g | 11.6g | |
| carbohydrate | 9g | 37.2g | |
| of which sugars | 2g | 8.2g | 9.1 |
| fat | 1.7g | 7.2g | 10.3 |
| of which saturates | 0.3g | 1.3g | 6.5 |
| fibre | 2.2g | 9.2g | |
| sodium | 0.53g | 0.22g | 9.2 |
| salt equivalent | 1.325g | 0.55g | |
| * An adult's guideline daily amount (GDA) for calories is 2000 kcal | |||
for the OXO range
Glazed Sausages Recipe
For mouth-watering sausages, crumble a Beef OXO Cube with Gales squeezy honey & mustard, then drizzle over cooked sausages before baking in the oven for 10 minutes