Serve with pasta, or with mashed potatoes and some steamed green vegetables.
| Typical Values | Per 100g | Per Portion (128g) | GDA (Adult) |
|---|---|---|---|
| energy* | 1071kJ/256kcal | 1370kJ/328kcal | 16.4 |
| protein | 23.9g | 30.6g | |
| carbohydrate | 6.4g | 8.1g | |
| of which sugars | 0.9g | 1.1g | 8 |
| fat | 15g | 19.2g | 27.4 |
| of which saturates | 5.1g | 6.5g | 32 |
| fibre | 0.3g | 0.4g | |
| sodium | 0.42g | 0.53g | 22.2 |
| salt equivalent | 1.05g | 1.325g | |
| * An adult's guideline daily amount (GDA) for calories is 2000 kcal | |||
for the OXO range
Glazed Sausages Recipe
For mouth-watering sausages, crumble a Beef OXO Cube with Gales squeezy honey & mustard, then drizzle over cooked sausages before baking in the oven for 10 minutes