| Typical Values | Per 100g | Per Portion (155g) | GDA (Adult) |
|---|---|---|---|
| energy* | 477kJ/114kcal | 739kJ/176kcal | 8.8 |
| protein | 2.4g | 3.7g | |
| carbohydrate | 14.2g | 22g | |
| of which sugars | 0.8g | 1.3g | 1.4 |
| fat | 5.3g | 8.2g | 11.7 |
| of which saturates | 3g | 4.7g | 23.5 |
| fibre | 1.2g | 1.9g | |
| sodium | 0.224g | 0.34g | 14.5 |
| salt equivalent | 0.56g | 0.85g | |
| * An adult's guideline daily amount (GDA) for calories is 2000 kcal | |||
for the OXO range
Glazed Sausages Recipe
For mouth-watering sausages, crumble a Beef OXO Cube with Gales squeezy honey & mustard, then drizzle over cooked sausages before baking in the oven for 10 minutes